| Management number | 219025667 | Release Date | 2026/05/03 | List Price | US$4.40 | Model Number | 219025667 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 702215498428 |
|---|---|
| Shape | Round |
| Theme | Illumination |
| Voltage | 9 Volts |
| Wattage | 10 watts |
| Bulb Base | E26 |
| Brand Name | BESTSUN |
| Brightness | 1200 Lumen |
| Efficiency | High |
| Light Type | LED |
| Model Name | Flashlights Upgrade LED Bulb |
| Unit Count | 1.0 Count |
| Item Weight | 18.14 g |
| Light Color | cool white |
| Manufacturer | BESTSUN |
| Model Number | BLB-WH-1M |
| Power Source | Solar Powered |
| Bulb Diameter | 26.5 Millimeters |
| Material Type | Aluminium |
| Control Method | App |
| Bulb Shape Size | T6 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 1200 Lumens |
| Color Temperature | 5500 Kelvin |
| Light Source Type | LED |
| Additional Features | High Power super bright lumens |
| Included Components | Flashlight replacement LED bulb |
| Indoor Outdoor Usage | Indoor |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1.04"W x 1.5"H |
| Connectivity Technology | Infrared, NO, USB |
| Specific Uses For Product | flashlight replacement led bulb module |
| Accepted Voltage Frequency | 220 to 240 Volts and 50 Hertz |
| Light Source Operating Life | 100000 Hours |
| Incandescent Equivalent Wattage | 90 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form