| Management number | 215676834 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215676834 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 607606263480 |
|---|---|
| Size | set of 2 |
| Color | Beige |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Dining Room, Kitchen, Living Room, Office |
| Back Style | Parsons Back, Solid Back, Tufted Back |
| Brand Name | COLAMY |
| Item Depth | 27.17 inches |
| Model Name | VC-B242-1 |
| Style Name | Classic |
| Unit Count | 2.0 Count |
| Is Foldable | No |
| Item Weight | 31 Pounds |
| Finish Types | Upholstered |
| Manufacturer | COLAMY |
| Model Number | VC-B242-BE |
| Cushion Style | Tufted |
| Fill Material | Memory Foam, Sponge |
| Material Type | Rubberwood |
| Seat Material | Polyester |
| Item Type Name | tufted dining chairs |
| Is Customizable | No |
| Item Dimensions | 27.17 x 17.72 x 39.76 inches |
| Furniture Finish | Rubberwood |
| Required Assembly | Yes |
| Additional Features | Cushion Availability, Ergonomic, Lightweight, Space Saving |
| Frame Material Type | Rubberwood |
| Included Components | dining chairs, user manual |
| Chair Backrest Width | 16.14 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 27.17"D x 17.72"W x 39.76"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Dining, Gaming, Office, Reading |
| Maximum Weight Recommendation | 250 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form