| Management number | 219811934 | Release Date | 2026/05/03 | List Price | US$15.20 | Model Number | 219811934 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Dark Green |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Round Neck |
| Brand Name | Heathyoga |
| Neck Style | Round Neck |
| Strap Type | Adjustable |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Round Neck |
| Fabric Type | 85% Nylon, 15% Spandex |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Material Type | 85% Nylon, 15% Spandex |
| Occasion Type | Athletic, Golf, Tennis, Workout |
| Apparel Silhouette | A-line |
| Pocket Description | 2 Side Pockets |
| Additional Features | Adjustable, Lightweight |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Above the Knee |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form