| Management number | 208750694 | Release Date | 2026/03/29 | List Price | US$14.40 | Model Number | 208750694 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 053554684677 |
|---|---|
| Color | Dark Blue/Black Graphics |
| Pattern | Floral |
| Seasons | Fall, Spring, Winter |
| Fit Type | Regular |
| Back Style | Zipper Back |
| Brand Name | Simple Flavor |
| Neck Style | Round Neck |
| Strap Type | 3/4 Sleeve |
| Style Name | Retro |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | 3/4 Sleeve |
| Waist Style | regular |
| Hemline Form | Curved Hemline |
| Material Type | Polyester |
| Occasion Type | Winter, Work, Cocktail Party, Wedding, Banquet, Evening Dinner, Date, Family Gathering, Casual |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Midi |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form