| Management number | 215789794 | Release Date | 2026/04/12 | List Price | US$14.00 | Model Number | 215789794 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 853156007627 |
|---|---|
| Flavor | Variety Power Pack |
| Diet Type | Vegan |
| Item Form | Liquid |
| Specialty | Sugar Free |
| Brand Name | YERBAÉ |
| Unit Count | 192.0 Fluid Ounces |
| Item Volume | 16 Fluid Ounces |
| Item Weight | 13 Pounds |
| Tea Variety | Yerba Mate |
| Manufacturer | Yerbaé |
| Package Type | Box Set |
| Coin Variety 1 | Watermelon Strawberry, Iced Triple Berry, Black Cherry Pineapple |
| Container Type | Can |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Box |
| Net Content Volume | 192 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 6.21 Kilograms |
| Special Ingredients | Yerba Mate |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Energy Boost, Refreshment |
| Liquid Contents Description | Energy Drinks, Tea |
| Recommended Uses For Product | energy boost, focus enhancement, hydration, low-carb diets, sugar-free diets |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form